Palacio del Mar currently offers only its spacious beachfront 3 bedroom condos for rent. Please note that all prices are subject to change without notice. Current prices can be found in reservation system.
NIGHTLY RATES
Unit Type Holiday Peak Season Off-Peak Season
All Days Sunday - Thursday Friday - Saturday Sunday - Thursday Friday - Saturday
Palace 3B2B $250.00
$200.00
$180.00
$180.00
$160.00
Additional taxes and fees will apply Credit Card Fee Hacienda Tax Cleaning Fee
Palace 3B2B 4.00% 2.00% $50.00
Season Name Period Name Start End Min Nights
Holiday Independence Day 06/29/2007 07/04/2007 3
Off-Peak Season Off-Peak 08/01/2007 08/30/2007 1
Holiday Labor Day 08/31/2007 09/03/2007 3
Peak Season Fall Break 10/05/2007 10/14/2007 1
Holiday Thanksgiving 11/22/2007 11/25/2007 3
Holiday Christmas 12/24/2007 01/02/2008 3
Off-Peak Season Off-Peak 2008 01/03/2008 03/08/2008 1
Holiday Spring Break 03/09/2008 03/24/2008 3
Peak Season Spring/Summer Peak 03/25/2008 05/22/2008 1
Holiday Memorial Day Weekend 05/23/2008 05/25/2008 3
Peak Season Spring/Summer Peak 05/26/2008 07/02/2008 1
Holiday Independence Day 07/03/2008 07/05/2008 3
Peak Season Spring/Summer Peak 07/06/2008 08/09/2008 1
Off-Peak Season Off-Peak 2008 08/10/2008 08/28/2008 1
Holiday Labor Day 08/29/2008 08/31/2008 3
Off-Peak Season Off-Peak 2008 09/01/2008 10/02/2008 1
Peak Season Fall Break 10/03/2008 10/18/2008 1
Off-Peak Season Off-Peak 2008 10/19/2008 11/25/2008 1
Holiday Thanksgiving 11/26/2008 11/29/2008 3
Off-Peak Season Off-Peak 2008 11/30/2008 12/23/2008 1
Holiday Christmas 12/24/2008 12/31/2008 3
Note: This calendar is for planning purposes only. Current rates
can be found using reservation system.